Cat. No. | Nazwa/Name | Model | Foto |
P35 001 | Kubelwagen | Tamiya | |
P35 002 | Schwimmwagen | Tamiya | |
P35 003 | Side skirts for T-34/85 (Berlin '45) | | |
P35 004 | Sturmgeschutz III Ausf. A | Italeri / Dragon | |
P35 005 | Sturmgeschutz III Ausf. B | Italeri / Dragon | |
P35 006 | GAZ AA | Toko | |
P35 007 | GAZ AAA | Toko | |
P35 008 | T-34/76 | Tamiya | |
P35 009 | ASU-57 | AER | |
P35 010 | T-34/76 (1942) | Tamiya | |
P35 011 | T-34/76 (1943) | Tamiya | |
P35 012 | German WW2 licence plates | | |
P35 013 | SU-85 | Tamiya | |
P35 014 | SU-122 | Tamiya | |
P35 015 | Sturmgeschutz III Ausf. C/D | Italeri / Dragon | |
P35 016 | SU-85 | Tamiya | |
P35 017 | SU-85M | Tamiya | |
P35 018 | T-34 ice cleat | Tamiya | |
P35 019 | SU-100 set.1 | Italeri | |
P35 020 | SU-100 set.2 | Italeri | |
P35 021 | Sturmgeschutz III Ausf.E - conversion | Italeri / Dragon | |
P35 022 | Fenders for Stug. III Ausf. A, B, C, D | Italeri / Dragon | |
P35 023 | Fenders for Stug. III Ausf. E, F | Italeri / Dragon | |
P35 024 | Sd.Kfz.9 FAMO | Tamiya | |
P35 025 | Sd.Kfz.250 Neu | Dragon | |
P35 026 | Sd.Kfz.250 Neu - fenders | Dragon | |
P35 027 | Sd.Kfz.250 Neu | Dragon | |
P35 028 | Sd.Kfz.250 neu (20mm reconnaisance) | Dragon | |
P35 029 | Sd.Kfz.250/8 Stummel | Dragon | |
P35 030 | Sd.Kfz. 250 ALTE | Dragon | |
P35 031 | Sd.Kfz. 250 ALTE | Dragon | |
P35 032 | Sd.Kfz. 250/11 Panzerbuchse | Dragon | |
P35 033 | Steyr type 1500A/o1 | Tamiya | |
P35 034 | Steyr type 1500A | Tamiya | |
P35 035 | Sd.Kfz. 251 Ausf.D | Tamiya | |
P35 036 | Sd.Kfz. 251 Ausf.D - floor, boxws & seats | Tamiya | |
P35 037 | Sd.Kfz. 251 Ausf.D - stowage bins | Tamiya | |
P35 038 | Sd.Kfz. 251 Ausf.D - fenders | Tamiya | |
P35 039 | Sd.Kfz. 251/9 Ausf D Kanonenwagen | Tamiya | |
P35 040 | Sd.Kfz.251/1 Ausf.D Stuka zu Fuss | Tamiya | |
P35 041 | Sd.Kfz.251/3-IV Ausf.D "ROSI" | Tamiya | |
P35 042 | Sd.Kfz.251/1 Ausf.D (back doors) | Tamiya | |
P35 043 | Śruby i nakrętki / Nuts & Bolts |   | |
P35 044 | Linie spawu / Weld Lines (1.4mm, 1mm) |   | |
P35 045 | Linie spawu / Weld Lines (0.8mm) |   | |
P35 046 | Linie spawu / Weld Lines (0.35mm, 0.6mm) |   | |
P35 047 | Ba-6 | Eastern-Express | |
P35 048 | Ba-3, Ba-6 track | Eastern-Express | |
P35 049 | Ba-3 | Eastern-Express | |
P35 050 | Marder III | Tamiya | |
P35 051 | Marder III armor plate | Tamiya | |
P35 052 | Marder III fenders | Tamiya | |
P35 053 | Marder III shell rack | Tamiya | |
P35 054 | pennant holders | | |
P35 055 | Sd.Kfz.184 Ferdynand | Dragon | |
P35 056 | Sd.Kfz.184 Elefant | Dragon | |
P35 057 | fenders Ferdynand / Elefant | Dragon | |
P35 058 | Dodge WC-51 3/4ton | Sky Bow | |
P35 059 | Dodge WC-63 1-1/2ton | Sky Bow | |
P35 060 | C7P interior | Mirage | |
P35 061 | C7P exterior Vol.1 | Mirage | |
P35 062 | C7P exterior Vol.2 | Mirage | |
P35 063 | C7P fenders | Mirage | |
P35 064 | C7P side roller blinds C7P | Mirage | |
P35 065 | Panther Ausf.A | Dragon | |
P35 066 | Panther Ausf.A fenders | Dragon | |
P35 067 | Panther Ausf.A side skirts | Dragon | |
P35 068 | Panther track horns | Dragon | |
P35 069 | Panther grills | Dragon | |
P35 070 | M41A3 Walker Bulldog | Sky Bow | |
P35 071 | SdKfz 171 Panther Ausf. D | Dragon | |
P35 072 | M41A3 Walker Bulldog | AFV Club | |
P35 073 | T-55A | Tamiya | |
P35 074 | T-55A fenders | Tamiya | |
P35 075 | T-55A barrels | Tamiya | |
P35 076 | 60cm Morser Karl | Dragon | |
P35 077 | SA-2 + Launcher | Trumpeter | |
P35 078 | PzKpfw II Ausf. J | Alan | |
P35 079 | Sd.Kfz. 142 StuG III Ausf. G early/middle type | Tamiya | |
P35 080 | Sd.Kfz. 142 StuG III Ausf. G fenders | Tamiya | |
P35 081 | PzKpfw IV Ausf. F2, G | Tamiya | |
P35 082 | PzKpfw IV Ausf. F2, G fenders | Tamiya | |
P35 083 | PzKpfw IV storage bin | Tamiya | |
P35 084 | Sd.Kfz 183 King Tiger (Porsche turret) | Dragon | |
P35 085 | 15cm Sturmintanteriegeschutz 33 | Dragon | |
P35 086 | Pz.III G,H, Stug B, C, D, E, F fenders | Dragon | |
P35 087 | T-34/76 | Dragon | |
P35 088 | Sd.Kfz 251/1 Ausf.D | AFV Club | |
P35 089 | Sd.Kfz 251/1 Ausf.D stowage bins | AFV Club | |
P35 090 | Sd.Kfz 251/1 Ausf.D front fenders | AFV Club | |
P35 091 | Sd.Kfz 251/1 Ausf.D troops benches | AFV Club | |
P35 092 | Sd.Kfz 251/9 Ausf.D "Stummel" | AFV Club | |
P35 093 | PzKpfw I Ausf. B | Dragon | |
P35 094 | PzKpfw I Ausf. B fenders | Dragon | |
P35 095 | Sd.Kfz 164 Hornisse, Nashorn | Dragon | |
P35 096 | Sd.Kfz 164 Hornisse, Nashorn ammo container | Dragon | |
P35 097 | Sd.Kfz 164 Hornisse, Nashorn fenders | Dragon | |
P35 098 | Sd.Kfz.251/1 Ausf.C | AFV Club | |
P35 099 | Sd.Kfz.251/1 Ausf.C stowage bins | AFV Club | |
P35 100 | Sd.Kfz.251/1 Ausf.C troop benches | AFV Club | |
P35 101 | Sd.Kfz.251/1 Ausf.C | Dragon | |
P35 102 | Sd.Kfz.251/7, Sd.Kfz.251/10 Ausf. C | Dragon | |
P35 103 | Sd.Kfz.251/1 Ausf.D | Dragon | |
P35 104 | Sd.Kfz.251/1 Ausf.D troop benches | Dragon | |
P35 105 | Sd.Kfz.251/1 Ausf.D front fenders | Dragon | |
P35 106 | Sd.Kfz.251/1 Ausf.D stowage bins | Dragon | |
P35 107 | Sd.Kfz.251/9 Stummel | Dragon | |
P35 108 | Pz.Kpfw.VI Tiger (P) | Dragon | |
P35 109 | Pz.Kpfw.VI Tiger (P) fenders | Dragon | |
P35 110 | Panzerfunkwagen Sd.Kfz.232 | Italeri | |
P35 111 | Jagdpanzer IV A-0 | Dragon | |
P35 112 | Jagdpanzer IV A-0 fenders | Dragon | |
P35 113 | Jagdpanzer IV A-0 shurtzen | Dragon | |
P35 114 | Pz.Kpfw.VI Tiger I (Initial Version) | Dragon | |
P35 115 | German 35(H) 10,5cm and 7,5cm (PAK 40) | Trumpeter | |
P35 116 | German 35(H) Artillery Observation | Trumpeter | |
P35 117 | 12.8cm L/61 Sturer Emil | Trumpeter | |
P35 118 | 12.8cm L/61 Sturer Emil fenders | Trumpeter | |
P35 119 | 12.8cm L/61 Sturer Emil ammo container | Trumpeter | |
P35 120 | KV-1model 1942 | Trumpeter | |
P35 121 | KV-1 model 1942 fenders | Trumpeter | |
P35 122 | KV-2 | Trumpeter | |
P35 123 | KV-2 fenders | Trumpeter | |
P35 124 | Autoblinda AB 41 | Italeri | |
P35 125 | Pz.Kpfw.IV Ausf.D | Dragon | |
P35 126 | Pz.Kpfw.IV Ausf.D fenders | Dragon | |
P35 127 | Pz.Kpfw.III Ausf.L | Tamiya | |
P35 128 | Pz.Kpfw.III Ausf.L fenders | Tamiya | |
P35 129 | Pz.Kpfw.III / StuG III - wheel rings | Tamiya | |
P35 130 | Pz.Kpfw.VI Tiger I Ausf.E | Dragon | |
P35 131 | Pz.Kpfw.VI Tiger I Ausf.E front and back fenders | Dragon | |
P35 132 | Pz.Kpfw.VI Tiger I Ausf.E side fenders | Dragon | |
P35 133 | Pz.Kpfw.VI Tiger I Ausf.E stowage bin | Dragon | |
P35 134 | Bergepanzer Tiger (P) | Dragon | |
P35 135 | T-34/76 German Army | Dragon | |
P35 136 | Sd.Kfz.251/22 Ausf.D Pakwagen | AFV Club | |
P35 137 | Hummel Sd.Kfz.165 (early version) | Dragon | |
P35 138 | Hummel Sd.Kfz.165 fenders | Dragon | |
P35 139 | Hummel Sd.Kfz.165 ammo container | Dragon | |
P35 140 | Panther Ausf.G | Tamiya | |
P35 141 | Panther Ausf.G fenders | Tamiya | |
P35 142 | Panther Ausf.G schurzen | Tamiya | |
P35 143 | Panther Ausf.G grille | Tamiya | |
P35 144 | Pz.Kpfw.IV Ausf.H/J | Tamiya | |
P35 145 | Pz.Kpfw.IV Ausf.H/J fenders | Tamiya | |
P35 146 | Pz.Kpfw.IV Ausf.H/J schurzen | Tamiya | |
P35 147 | Pz.Kpfw.IV Ausf.H/J turret schurzen | Tamiya | |
P35 148 | Pz.Kpfw.VI Tiger (E) - grille | Dragont | |
P35 149 | Sd.Kfz.183 King Tiger (Porsche turret) - grille | Dragon | |
P35 150 | Sd.Kfz.173 Jagdpanther | Tamiya | |
P35 151 | T-70 | MiniArt | |
P35 152 | M4A1 Sherman | Dragon | |
P35 153 | M4A3E8 Sherman | Dragon | |
P35 154 | StuG III Ausf B | Tamiya | |
P35 155 | StuG III Ausf B fenders | Tamiya | |
P35 156 | StuG III Ausf F8 | Tamiya | |
P35 157 | StuG III Ausf F8 fenders | Tamiya | |
>
P35 158 | StuG III Ausf wheel rings | Tamiya | |
P35 159 | Pz.Kpfw.IV Ausf.C/D | Dragon | |
P35 160 | Pz.Kpfw.IV Ausf. B/C/D fenders | Dragon | |
P35 161 | Sd.Kfz 135 Marder I Lorraine chassis | RPM | |
P35 162 | Pz.Kpfw.38(t) Ausf.E/F | Tristar | |
P35 163 | Pz.Kpfw.38(t) Ausf.E/F fenders | Tristar | |
P35 164 | Sd.Kfz.234/4 Panzerspahwagen | Dragon | |
P35 165 | Pz.Kpfw.III Ausf.G/H | Dragon | |
P35 166 | Sd.Kfz.167 Stug IV | Dragon | |
P35 167 | Sd.Kfz.167 Stug IV fenders | Dragon | |
P35 168 | Sd.Kfz.167 Stug IV schurzen | Dragon | |
P35 169 | Sd.Kfz.234/1 Panzerspahwagen | Dragon | |
P35 170 | Panzer III Jacks (2pcs) | | |
P35 171 | Panzer IV Jacks (2pcs) | | |
P35 172 | Sd.Kfz.161/3 Mobelwagen | Tamiya | |
P35 173 | Mobelwagen - fenders | Tamiya | |
P35 174 | Commander's Cupola for StuG III & IV | | |
P35 175 | Tiger Jacks (2pcs) | | |
P35 176 | Panther Jacks (2pcs) | | |
P35 177 | Sd.Kfz.234/2 Puma | Dragon | |
P35 178 | StuG III Ausf. E, F | Dragon | |
P35 179 | PzKpfw I Ausf. A ohne Aufbau | Tristar | |
P35 180 | PzKpfw I Ausf. A ohne Aufbau / Flakpanzer I Fenders | Tristar | |
P35 181 | PzKpfw I Ausf. A ohne Aufbau interior | Tristar | |
P35 182 | PzKpfw I Ausf. A ohne Aufbau rear upper hull | Tristar | |
P35 183 | PzKpfw I Ausf. A | Tristar | |
P35 184 | PzKpfw I Ausf. A fenders | Tristar | |
P35 185 | Flakpanzer I | Tristar | |
P35 186 | 2 cm Flak 38 for Flakpanzer I | Tristar | |
P35 187 | M2A1 Halftrack | Dragon | |
P35 188 | FlammPanzerwagen Sd.Kfz.251/16 | Dragon | |
P35 189 | 2cm KwK 38 Aufklarungspanzer 38(t) | Dragon | |
P35 190 | 2cm KwK 38 Aufklarungspanzer 38(t) fenders | Dragon | |
P35 191 | StuG III Ausf.G early | Dragon | |
P35 192 | StuG III Ausf.G early fenders | Dragon | |
P35 193 | StuG III Ausf.G early schurzen | Dragon | |
P35 194 | StuG III Ausf.G early interior | Dragon | |
P35 195 | US6 Studebaker | Dragon | |
P35 196 | FLAK 36 88mm | Dragon | |
P35 197 | FLAK 36 88mm armor shield | Dragon | |
P35 198 | FLAK 36 88mm boxes | Dragon | |
P35 199 | Marder III Ausf. Hs/td> | Tristar | |
P35 200 | Marder III Ausf. H fenders | Tristar | |
P35 201 | Marder III Ausf. H ammo racks | Tristar | |
P35 202 | Heuschrecke IVb | Dragon | |
P35 203 | Heuschrecke IVb fenders | Dragon | |
P35 204 | Dicker Max | Dragon | |
P35 205 | Dicker Max ammo containers | Dragon | |
P35 206 | Dicker Max fenders | Dragon | |
P35 207 | 15cm sFH 18 howitzer | Dragon | |
P35 208 | M7 Priest | Academy | |
P35 209 | Panzer IV Ausf. F,F1,G | Dragon | |
P35 210 | Panzer IV Ausf. F,F1,G storage bin | Dragon | |
P35 211 | Panzer IV Ausf. F,F1,G fenders | Dragon | |
P35 212 | High Speed Tractor | HobbyBoss | |
P35 213 | Sturmpanzer IV Brumbar (mid production) | Dragon | |